I create human experiences through an aspirational fusion of storytelling and technology.
My approach
By merging communication design, branding and storytelling with generative systems, I help brands, agencies and cultural institutions stand out in a saturated world. I blend the mindset of a Creative Director with the capabilities of a Creative Technologist to ideate, design and develop dynamic and reactive brand experiences across a multitude of touch points.
About Patrik Hübner
As a programming designer and creative director, Patrik Hübner has been working at the intersection of design and technology for over 15 years. With a rich background in communication and brand design, he discovered generative design in 2014 and quickly became one of the few individuals to successfully establish this seamless blend of design, data and art into cohesive visual and narrative branding systems on an international level. Today, he works as a generative designer with brands, agencies and cultural institutions and helps them craft meaningful and engaging experiences across a multitude of touchpoints. As a lecturer at universities, he teaches on the topic of generative design, is a regular keynote speaker and gives workshops.
His clients include Landor & Fitch, Interbrand, Publicis, Wieden+Kennedy, The New York Times, Evian and Lexus. Patrik has given talks at Deutsche Telekom, IBM, Columbia, Carnegie Mellon University, The Atlantic and at events such as re:publica Berlin and Dutch Design Week. Since 2018, his generative work has won over 30 awards, including the ADC Award, the European Design Award, the German Design Award, the D&ADAward, the World Brand Design Award and many more.
As an expert in his field, he has the privilege of working alongside some of the world’s premier agencies and brands, bringing his distinctive perspective to enhance their work. He achieves this by guiding multi-disciplinary teams through the journey of generative design, from initial idea to production. By contributing both his perspectives as a Creative Director – focusing on people, experiences, stories, and insights – and his skills as a Creative Technologist – including the planning, coding and implemtation of complex algorithmic systems – he supports the growth of his partner’s and client’s visions and products. These strategic and creative collaborations have opened up new avenues for creativity, expression, and system-driven design.
My work is not merely focussed on blending branding with generative systems; it’s about redefining the essence of engagement in the computational age. I am driven by the question how the mixture of data, human interaction, algorithms, artificial intelligence and storytelling can fundamentally transform the impact of communication design.
Lectures, Talks & Workshops
2024, Dec. 2nd | Zürcher Hochschule der Künste (ZHdK) Zurich University of the Arts, Design Ecologies | Digital Talk | Switzerland |
2024, Nov. 20th | Columbia University, New York Strategic Communication | Digital Talk | United States |
2024, Nov. 7th | Digitalisierungskolleg “Disruption in Creativity”, TH Nürnberg Georg Simon Ohm | Nürnberg | Germany |
2024, Oct. 31st | Kreative Intelligenz, Kultur schaffen in Zeiten künstlicher Intelligenz | Paderborn | Germany |
2024, Sept. 17th | Interactive Things | Digital Talk | Switzerland |
2024, Sept. 3rd | Wonderstruck Studio | Digital Talk | Spain and United Kingdom |
2024, Aug. 30th | Start Art Week at HSD Talk and Workshop at Creative Impact Day | Düsseldorf | Germany |
2024, July 31st | Saboteur Studio London. Partnership Sessions | Digital Talk | United Kingdom |
2024, July 10th | BAT, VML, Landor and WPP | London | United Kingdom |
2024, June 27th | HollandCentraal | Digital Talk | Netherlands |
2024, May 13th | The Chase | Digital Talk | United Kingdom |
2024, Mar. 14th | Butterfly Cannon | Digital Talk | United Kingdom |
2024, Feb. 20th | Zürcher Hochschule der Künste (ZHdK) Zurich University of the Arts Keynote on “Deep Learning” | Zurich | Switzerland |
2024, Feb. 12th/14th | Carnegie Mellon University, School of Deisgn Talk and Workshop | Pittsburgh | United States |
2023, Dec. 19th | wob AG | Digital Talk & Workshop | Germany |
2023, Dec. 13th | VMLY&R London | Digital Talk | United Kingdom |
2023, Nov. 16th | Startraum »Storytelling in public spaces through generative design« | Mannheim | Germany |
2023, Oct. 25th | Dutch Design Week »Tech is taking over« | Eindhoven | Netherlands |
2023, Oct. 19th | Lucerne University of Applied Sciences and Arts / Hochschule für Design & Kunst Luzern | Digital Talk | Switzerland |
2023, Oct. 18th | Forum Kreativwirtschaft »K.O. durch KI?« | Regensburg | Germany |
2023, Oct. 17th | Hochschule München, University of Applied Sciences »Design im Zeughaus« | Munich | Germany |
2023, Oct. 5th | Inscript Type Festival | Digital Talk | Worldwide |
2023, Sept. 7th | Keynote at Start Art Week Düsseldorf »A productive conference on the current AI hype« | Düsseldorf | Germany |
2023, June 15th | NB Studio London | Digital Talk | United Kingdom |
2023, May 11th | Munich Creative Business Week »Future Perspectives on Generative AI and Creative Digital Spaces« | Munich | Germany |
2023, Apr. 19th | KOTO Studio Berlin | Digital Talk | Germany |
2023, Mar. 29th | Creativer After Work im EMMA Kreativzentrum | Pforzheim | Germany |
2023, Feb. 27th | OPX Studio London | Digital Talk | United Kingdom |
2022, Nov. 23rd | KOTO Studio London | Digital Talk | United Kingdom |
2022, Sep. 30th | Let’s BOND | Digital Talk | Finland & worldwide |
2022 Sep. 19th | XO Beyond | Prishtina | Kosovo |
2022 Sep. 16th | flossk Hackerspace Prishtina | Prishtina | Kosovo |
2022 July 28th | The Atlantic / re:think New York | Digital Talk | United States |
2022 June 16th | Siegel + Gale New York | Digital Talk | United States |
2022 May 26th | FutureBrand London | Digital Talk | United Kingdom |
2022 May 17th | Munich Creative Business Week Wavelab Art+Tech: Designing the Metaverse Watch the talk online (German) | Digital Talk | Germany |
2022 Apr. 1st | Transmission London | Digital Talk | United Kingdom |
2021 Dec. 6th/8th/9th | Ostfalia University of Applied Sciences | Digital Talk & Workshops | Germany |
2021 Nov. 26th | ITERATIONS Creative Coding symposium Watch the talk online (English) | Digital Talk | Netherlands |
2021 Nov. 19th | Bayern Design | Digital Workshop | Germany |
2021 Nov. 8th | OLTA Community Talk | Digital Talk | United Kingdom |
2021 Oct. 21st | Zwischenraum Talk | Digital Talk | Germany |
2021 Aug. 21st | Processing Community Day Watch the talk online (English) | Digital Talk | Worldwide |
2021 July 30th | Accenture Interactive | Digital Talk | Germany |
2021 June 6th | planworx AG | Digital Talk | Germany |
2020 Nov. 3rd | Wavelab Watch the talk online (German) | Digital Talk | Germany |
2020 Sep. 9th | IBM | Digital Talk | Worldwide |
2020 Sep. 4th & 11th | Landor & Fitch (Talk & Ideation Workshop) | Digital Workshop | India |
2020 June 17th | re:agency | Digital Talk | Australia |
2020 May 19th | Landor Associates Singapore | Digital Talk | Singapore |
2020 May 11th | écal (École cantonale d’art de Lausanne) | Digital Talk | Switzerland |
2020 Mar. 12th | Digital Design Ruhr | Bochum | Germany |
2019 Oct. 17th | Langer Donnerstag | Dortmund | Germany |
2019 Sep. 16th | Peter Schmidt Group | Frankfurt | Germany |
2019 Jul. 1st | Design Forum Münster (AGD) | Münster | Germany |
2019 Jun. 27th | IHK Branchentreff Kreativwirtschaft | Bonn | Germany |
2019 May 20th | IHK Creative Showroom | Bielefeld | Germany |
2019 May 7th | re:publica 19 Watch the talk online (German) | Berlin | Germany |
2019 May 2nd | Publicis Drugstore »Meet the makers« | Hamburg | Germany |
2019 Jan 10th | MetaDesign/Telekom – Synchronized Design | Düsseldorf | Germany |
2018 Dec. 7th | Edenspiekermann | Amsterdam | Netherlands |
2018 Nov. 6th | Landor Associates London | London | United Kingdom |
2018 Oct. 24th | Dutch Design Week Watch the talk online (English) | Eindhoven | Netherlands |
2018 Jun 6th | Münster School of Applied Design | Münster | Germany |
2017 Oct. 18th | Institut für Gesellschaft und Digitales | Münster | Germany |
2017 Sep. 14th | IT-Flash | Paderborn | Germany |
2017 Jun. 21st | Call for disruptive ideas (TecUP) | Paderborn | German |
Exhibitions & Live events
Permanent | Aspect on Sixth | Portland | United States |
2023 June 1st | AI x “the all electric society” | Blomberg | Germany |
2022 October 6th | Design in Motion (DEMO) Festival | Amsterdam, Eindhoven | Netherlands |
2022 June 16th & 20th | JSNation Conference | Amsterdam | Netherlands |
2022 Mar. 5th – 12th | FUTUR 21 Media Art Festival | Lage | Germany |
2020 Aug.-Sept. | »Upload« | Paderborn | Germany |
2019 Jul. 6th | RESET*mixed arts | Vreden | Germany |
2019 Jul. 5th | JSNation Conference | Amsterdam | Netherlands |
2019 Jun.-Aug. | »BITS-BYTES-ART«, 50 years of digital art | Paderborn | Germany |
2018 Mar. 16th-18th | Digital Design Days & OFFF | Milano | Italy |
2018 Mar. 15th | AASS Jazz x Visuals | Enchede | Netherlands |
2018 Jan.-Feb. | APT Gallery, »Expanding Systems« | London | United Kingdom |
2017 Oct. 18th | Berlin Leuchtet Festival | Berlin | Germany |
2017 Sep. 23rd | Marta, contemporary art museum | Herford | Germany |
2017 Jul. 26th | Ambient night special event | Paderborn | Germany |
2017 Jun. 1st – 3rd | Digital Design Days & OFFF | Milano | Italy |
2017 Feb. – Mar. | »Irgendwas mit Medien« | Paderborn | Germany |
2017 Jan. | Generation Arts | Paderborn | Germany |
2016 Dec. 30th | INJUVIK + Exchampion | Münster | Germany |
2016 Oct. 30th | RESET*Festival | Münster | Germany |
2016 Sep. 18th | FZW: WE TRUST! SHOW | Dortmund | Germany |
2016 Aug. 15th – 18th | Platine Festival | Cologne | Germany |
2016 Jul. 23rd | LABORI | Paderborn | Germany |
2016 Feb. 2nd | Domicil INJUVIK + AASS | Dortmund | Germany |
2016 Jan. 23rd | INJUVIK + Moglebaum | Bielefeld | Germany |
2016 Jan. 16th | Bedroomproducers Releaseparty | Paderborn | Germany |
2015 Dec. 7th | »Zuflucht Paderborn« | Paderborn | Germany |
2015 Jun. 25th | PROJEKTOR #2 | Paderborn | Germany |
2015 May 9th | PopKon #1 | Paderborn | Germany |
Awards
2024 | Shark Awards 1x Bronze | Brand Identity |
2024 | Brand Impact Awards 1x Silver | Culture |
2024 | ISTD | Certificate of Excellence |
2023 | ADC Award 1x Bronze Nagel 1x Bronze Nagel | Creative use of code Creative use of typography |
2023 | European Design Award 1x Silver | Typography |
2021 | mapda Awards 1x Best in show 1x Award | Multimedia Program Website |
2020 | Transform Awards MEA 1x Gold 1x Gold 1x Silver 1x Highly commended | Best visual identity from the public sector Best use of audio brand Best brand evolution Best use of visual property |
2020 | Orpetron-WDA 1x Award | Site of the month |
2020 | awwwards. 1x Award 1x Winner | Site of the day Developer award |
2020 | FWA (Forward Web Association) 1x Award | FOTD |
2019 | D&AD Awards 1x Graphite Pencil 1x Wooden Pencil 1x Shortlist | Digital Brand Expression New Branding Schemes Writing For Design |
2019 | ADC Award 1x Bronze Nagel 1x Bronze Nagel 1x Bronze Nagel | Innovative Use Of Data Infographic / Data-Visualization Microsite |
2019 | German Design Award 1x Special Mention 1x Special Mention | Excellent Communication Design Brand Identity |
2019 | iF DESIGN AWARD 1x Winner 1x Winner | Communication Branding |
2019 | World Brand Design Awards 1x Gold 1x Winner | Best packaging of the year Best packaging of the year |
2019 | DDC (Deutscher Designer Club) 1x Ausgezeichnete Gestaltung | Identity / Award |
2019 | Creative Pool Annual Awards 1x Bronze | Branded Content |
2019 | Corporate Design Preis 1x Award | Corporate Design launch |
2018 | Red Dot Award 1x Winner | Brand Identity |
2018 | Cannes Design Lions 1x Finalist | Shortlist Design |
2018 | Preisträger Kultur- und Kreativpiloten | |
2018 | WPPed Cream Award 1x Winner | Packaging, Brand |
2017 | Technologietransfer- & ExistenzgründungsCenter, Uni Paderborn (TecUp), Call for ideas 1x Winner | First place |
Press
2023 | »Creative Talk« series Read interview (German) | creative.nrw | Germany |
2023 | »Musikalisch und interaktiv: Rebranding für die Philharmonie Luxembourg« Read article (German) | Page Magazine | Germany |
2023 | »Is the future of design generative?« Press release | Grafikmagazin | Germany |
2023 | »Philharmonie Luxembourg rebrand« Read the article | It’s Nice That | United Kingdom |
2022 | »Munken Creator – raising questions« Read article | Grafikmagazin | Germany |
2022 | »Munken Creator – typographic experiments« Read article | It’s Nice That | United Kingdom |
2022 | »The future of co-creation« Listen to the Podcast | PHLOTE | United States |
2020 | »Two Degrees Creative displays 200 recycling symbols at online exhibition space SHUTDOWN.gallery« | The Brand Identity | United Kingdom |
2020 | »Novel stories, created by Creative Algorithms« Listen to the Podcast | Tech + Art | Canada |
2019 | »What’s Generative Design« Read interview | Dragon Rouge | Germany |
2019 | form – Issue No. 282 »Dekonstruktion« | form magazine | Germany |
2019 | »Generative Design: Q&A with Creative Algorithm Developer, Patrik Hübner« Read interview | Edenspiekerman Magazine | Netherlands |
2019 | »Generative design creates new ways to form a brand’s identity« Read article | Design Indaba | South Africa |
2019 | Podcast: »Drugstore Podcast« Listen on Spotify Listen on iTunes (German) | Publicis | Germany |
Teaching experience
WS 2024 | »Generative Design / Dynamic Brand Identities« (Mixed-Seminar Bachelor/Master) | Teaching Assignment (Lehrauftrag) Fachbereich Gestaltung @ Hochschule Bielefeld (HSBI, University of Applied Sciences, Faculty of Design) | |
WS 2023 | »Brand Identity – Generative Design CXI« (Master-Seminar) | Teaching Assignment (Lehrauftrag) Fachbereich Gestaltung @ Hochschule Bielefeld (HSBI, University of Applied Sciences, Faculty of Design) | |
SS 2023 | »Generative Design and Artifical Intelligence in Design« (Bachelor-Seminar) Seminar description | Teaching Assignment (Lehrauftrag) Munich Center for Digital Sciences and AI (MUC.DAI) @ Hochschule München University of Applied Sciences |
Award Jury Duty
2022 | Creativepool Annual Awards 2022. »Application« jury. See my profile | Creative Pool | |
2020 | The One Show »Creative Use of Data« jury. See my profile | The One Club For Creativity |
PHOTO J. KONRAD SCHMIDT / DENKFABRIK DIGITALE ARBEITSGESELLSCHAFT, RE:PUBLICA BERLIN 2019
I love to fuse storytelling, technology, design and art in a unique blend of expressions. And I really love to share and exhibit my insights, thoughts and learnings that come with being able to work in this fascinating field.
Lectures & Research
I share my research in lectures and workshops at universities, agencies and cultural institutions. And I create human experiences by exhibiting my work in public spaces, festivals and art shows.
My passion topic is the interaction of the human capacity with modern technologies. I believe it is fundamentally critical to understand, discuss and actively shape this world in which our lives increasingly take place in digital space. A world caught up in the maelstrom of ever-increasing speed, complexity and interconnectedness of communication, in which new stories are emerging in the space between art and design. In this crucible of the new digital, I continue to explore how modern technologies are changing the profession of design and how the use of programmed design and algorithms is creating new possibilities for art, culture and commerce alike.